<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free and/or Inexpensive Mind Mapping Resources</title>
	<atom:link href="http://kathyberman.com/2009/12/08/free-andor-inexpensive-mind-mapping-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathyberman.com/2009/12/08/free-andor-inexpensive-mind-mapping-resources/</link>
	<description>Recovery, AA, Inner Child, ACA, Reparenting, Alcoholism, PTSD, Depression, and Spirituality</description>
	<lastBuildDate>Wed, 23 May 2012 13:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://kathyberman.com/2009/12/08/free-andor-inexpensive-mind-mapping-resources/#comment-127</link>
		<dc:creator><![CDATA[Hobie Swan]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://kathyberman.com/2009/12/free-andor-inexpensive-mind-mapping-resources/#comment-127</guid>
		<description><![CDATA[Whether you choose to use pen and paper or a software program, you can be sure that mind mapping will help you gain a understanding of what makes you who you are. There&#039;s just something about the freedom of mapping that open up one&#039;s brain to a new way of thinking. This can be done at a keyboard or with marker in hand.]]></description>
		<content:encoded><![CDATA[<p>Whether you choose to use pen and paper or a software program, you can be sure that mind mapping will help you gain a understanding of what makes you who you are. There&#8217;s just something about the freedom of mapping that open up one&#8217;s brain to a new way of thinking. This can be done at a keyboard or with marker in hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadow</title>
		<link>http://kathyberman.com/2009/12/08/free-andor-inexpensive-mind-mapping-resources/#comment-126</link>
		<dc:creator><![CDATA[shadow]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://kathyberman.com/2009/12/free-andor-inexpensive-mind-mapping-resources/#comment-126</guid>
		<description><![CDATA[some things are better done my hand...]]></description>
		<content:encoded><![CDATA[<p>some things are better done my hand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan</title>
		<link>http://kathyberman.com/2009/12/08/free-andor-inexpensive-mind-mapping-resources/#comment-125</link>
		<dc:creator><![CDATA[Charan]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://kathyberman.com/2009/12/free-andor-inexpensive-mind-mapping-resources/#comment-125</guid>
		<description><![CDATA[Here there, when it comes to mind-maps you might want to add http://creately.com to that list. Its a really easy to use online tool and best of all its collaboratively, so you can quickly share your mindmaps with friends and colleagues for the best ideas.

Cheers
Charan]]></description>
		<content:encoded><![CDATA[<p>Here there, when it comes to mind-maps you might want to add <a href="http://creately.com" rel="nofollow">http://creately.com</a> to that list. Its a really easy to use online tool and best of all its collaboratively, so you can quickly share your mindmaps with friends and colleagues for the best ideas.</p>
<p>Cheers<br />
Charan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

